Department for Education
Additional information about Arnold Hill Spencer Academy can be accessed through the Department for Education website, which includes links to school performance:
Ofsted
Arnold Hill Spencer Academy was inspected in January 2023.
Performance Data
KS4 Outcomes
| Measure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| 9-4 English and Maths | 74 | 67 | 71 | 78 | 73 | 66 | 72 |
| 9-5 English and Maths | 53 | 42 | 54 | 48 | 54 | 45 | 52 |
| 9-4 English | 81 | 85 | 86 | 90 | 87 | 77 | 81 |
| 9-5 English | 65 | 64 | 64 | 69 | 74 | 62 | 66 |
| 9-7 English | 22 | 28 | 30 | 27 | 35 | 22 | 26 |
| 9-4 Maths | 78 | 72 | 77 | 81 | 74 | 71 | 75 |
| 9-5 Maths | 63 | 49 | 57 | 55 | 56 | 62 | 57 |
| 9-7 Maths | 29 | 20 | 25 | 19 | 21 | 15 | 20 |
| % of pupils entering EBacc | 38 | 22 | 28 | 34 | 31 | 14 | 21 |
| Achieved Ebacc (9-4) | 27 | 16 | 23 | 29 | 27 | 11 | 19 |
| Achieved Ebacc (9-5) | 19 | 12 | 19 | 19 | 23 | 8 | 14 |
| Average Ebacc point score | 4.57 | 4.26 | 4.65 | 4.49 | 4.5 | 3.8 | 4.2 |
| Average total Attainment 8 score (New methodology for 2018) | 51.15 | 49.02 | N/A* | 50.95 | 50.96 | 44.6 | 48.1 |
| Average total Progress 8 score | +0.14 | +0.14 | N/A* | N/A* | +0.1 | -0.19 | +0.1 |
| % of pupils staying in education or employment after KS4 | 99.18% | 99.09% | 99.14% | 100% | 95% | 97% | 99% |
*The Attainment 8 and Progress 8 figure will not be generated or included in the 2020 performance measures.
A LEVEL RESULTS
| Measure | 2018 | 2019 | 2020* | 2021* | 2022 | 2023 | 2024 |
| A Level A*A | 31.4% | 25.4% | 37.5% | 42.0% | 42.4% | 16% | 30% |
| A Level A*-B | 57.4% | 59.6% | 74.1% | 72.1% | 66.5% | 46.5% | 57% |
| A Level pass rate | 99% | 99.3% | 100% | 99.3% | 99.4% | 98.2% | 99% |
| A Level pass rate
APS per entry |
36.80 | 35.70 | 41.52 | 42.14 | 40.30 | 33.06 | 36.34 |
| A Level pass rate
Average Grade |
B+ | B- | B= | B+ | B= | C+ | B- |
| Applied General
APS per entry |
25.47 | 30.19 | 32.52 | 34.12 | 32.63 | 29.48 | 32.28 |
| Applied General
Average Grade |
Merit+ | Dist – | Dist= | Dist = | Dist- | Merit+ | Dist- |
*Due to Covid-19, the 2020 and 2021 cohorts were awarded GCSE and A level grades based on Centre Assessed Grades and Teacher Assessed Grades respectively. View our full 16-19 school performance tables here
Arnold Hill Spencer Academy – Compare school and college performance data in England – GOV.UK
YEAR 13 DESTINATIONS
| Year 13 Destinations 2024 | Percentage |
| Total places gained at University | 75% |
| Places gained at Oxbridge and Medical school | 3% |
| Places Gained at Russell Group Universities | 33% |
| Employment | 11% |
| Apprenticeship | 10% |
| Gap Year/Year 14/deferred application | 3% |
| Art Foundation | 1% |
| Total | 100% |
