A LEVEL RESULTS
| Measure | 2018 | 2019 | 2020* | 2021* | 2022 | 2023 | 2024 |
| A Level A*A | 31.4% | 25.4% | 37.5% | 42.0% | 42.4% | 16% | 30% |
| A Level A*-B | 57.4% | 59.6% | 74.1% | 72.1% | 66.5% | 46.5% | 57% |
| A Level pass rate | 99% | 99.3% | 100% | 99.3% | 99.4% | 98.2% | 99% |
| A Level pass rate
APS per entry |
36.80 | 35.70 | 41.52 | 42.14 | 40.30 | 33.06 | 36.34 |
| A Level pass rate
Average Grade |
B+ | B- | B= | B+ | B= | C+ | B- |
| Applied General
APS per entry |
25.47 | 30.19 | 32.52 | 34.12 | 32.63 | 29.48 | 32.28 |
| Applied General
Average Grade |
Merit+ | Dist – | Dist= | Dist = | Dist- | Merit+ | Dist- |
*Due to Covid-19, the 2020 and 2021 cohorts were awarded GCSE and A level grades based on Centre Assessed Grades and Teacher Assessed Grades respectively. View our full 16-19 school performance tables here.
Arnold Hill Spencer Academy – Compare school and college performance data in England – GOV.UK
YEAR 13 DESTINATIONS
| Year 13 Destinations 2024 | Percentage |
| Total places gained at University | 75% |
| Places gained at Oxbridge and Medical school | 3% |
| Places Gained at Russell Group Universities | 33% |
| Employment | 11% |
| Apprenticeship | 10% |
| Gap Year/Year 14/deferred application | 3% |
| Art Foundation | 1% |
| Total | 100% |
